5, Tepi Lot 2626,
Jalan Perkhidmatan,
Kampung Baru Sungai Buloh,
47000 Sungai Buloh,
Selangor, Malaysia
+6016-660 3812
+603-6156 4263
+603-6156 4263
+603-6156 4267
h0060166603812
Tel: +6016-660 3812 / +603-6156 4263 |
Type | Charging rate | Operating Pressure max. | Purification System | Number of Stages | Speed approx. | Drive and Motor Power | Net Weight approx. | Dimensions LxWxH | |||
I/min | cfm | bar | psig | rpm | Motor | KW | kg | cm | |||
JUNIOR II-B | 100 | 3.5 | 330 | 4,780 | P 21 | 3 | 2,300 |
Petrol engine 4-stroke |
4.2 | 44 | 78 x 41 x 42 |
JUNIOR II-E | 100 | 3.5 | 330 | 4,780 | P 21 | 3 | 2,300 |
Three-phase 400 V, 50 Hz 2 |
2.2 | 46 | 66 x 36 x 42 |
JUNIOR II-W | 100 | 3.5 | 330 | 4,780 | P 21 | 3 | 2,300 |
Single-phase 230 V, 50 Hz 3,4 |
2.2 | 46 | 66 x 39 x 42 |
OCEANUS-B | 140 | 5 | 330 | 4,780 | P 21 | 3 | 2,300 |
Petrol engine 4-stroke |
5.1 | 47 | 79 x 41 x 42 |
OCEANUS-E | 140 | 5 | 330 | 4,780 | P 21 | 3 | 2,300 |
Three-phase 400 V, 50 Hz 2 |
3 | 52 | 66 x 40 x 42 |
OCEANUS-W | 140 | 5 | 330 | 4,780 | P 21 | 3 | 2,300 |
Single-phase 230 V, 50 Hz 2 |
3 | 52 | 66 x 40 x 42 |
Type | Charging rate | Operating Pressure max. | Purification System | Number of Stages | Speed approx. | Drive and Motor Power | Net Weight approx. | Dimensions LxWxH | |||
I/min | cfm | bar | psig | rpm | Motor | KW | kg | cm | |||
CAPITANO 140-B | 140 | 5 | 350 | 5,000 | P21 | 3 | 1,300 |
Petrol engine 4-stroke |
4.0 | 95 | 115 x 59 x 55 |
CAPITANO 140-E | 140 | 5 | 350 | 5,000 | P21 | 3 | 1,300 |
Three-phase 400 V, 50 Hz ² |
3.0 | 102 | 115 x 59 x 55 |
MARINER 200-B | 200 | 7 | 350 | 5,000 | P21 | 3 | 1,270 |
Petrol engine 4-stroke |
5.9 | 115 | 130 x 62 x 63 |
MARINER 200-E | 200 | 7 | 350 | 5,000 | P21 | 3 | 1,270 |
Three-phase 400 V, 50 Hz ² |
4.0 | 115 | 130 x 60 x 63 |
MARINER 250-B | 250 | 9 | 350 | 5,000 | P31 | 3 | 1,450 |
Petrol engine 4-stroke |
6.6 | 120 | 130 x 62 x 64 |
MARINER 250-E | 250 | 9 | 350 | 5,000 | P31 | 3 | 1,450 |
Three-phase 400 V, 50 Hz ² |
5.5 | 135 | 130 x 62 x 64 |
MARINER 320-B | 320 | 11.5 | 350 | 5,000 | P31 | 3 | 1,450 |
Petrol engine 4-stroke |
8.8 | 138 | 130 x 65 x 70 |
MARINER 320-E | 320 | 11.5 | 350 | 5,000 | P31 | 3 | 1,450 |
Three-phase 400 V, 50 Hz ² |
7.5 | 154 | 130 x 65 x 70 |
Type | Charging rate | Operating Pressure max. | Purification System | Number of Stages | Speed approx. | Drive and Motor Power | Net Weight approx. | Dimensions LxWxH | |||
I/min | cfm | bar | psig | rpm | Motor | KW | kg | cm | |||
CAPITANO II-D | 140 | 5 | 330 | 4,780 | P21 | 3 | 1,300 | Diesel engine | 5.0 | 158 | 110 x 58 x 62.5 |
MARINER II-D | 170 | 6 | 330 | 4,780 | P21 | 3 | 1,300 | Diesel engine | 5.0 | 158 | 110 x 58 x 62.5 |
Type | Charging rate | Operating Pressure max. | Purification System | Number of Stages | Speed approx. | Drive and Motor Power | Net Weight approx. | Dimensions LxWxH | |||
I/min | cfm | bar | psig | rpm | Motor | KW | kg | cm | |||
MINI-VERTICUS up to 350 bar | |||||||||||
MV150 | 150 | 5.3 | 350 | 5,000 | P41 | 3 | 1,340 | 400 V/50 Hz 4 | 4 | 324 | 120 x 79 x 138 |
MV200 | 200 | 7 | 350 | 5,000 | P41 | 3 | 1,270 | 400 V/50 Hz 4 | 4 | 324 | 120 x 79 x 138 |
MV250 | 250 | 9 | 350 | 5,000 | P41 | 3 | 1,470 | 400 V/50 Hz 4 | 5.5 | 333 | 120 x 79 x 138 |
MV320 | 320 | 11.5 | 350 | 5,000 | P41 | 4 | 1,450 | 400 V/50 Hz 4 | 7.5 | 350 | 120 x 79 x 138 |
MINI-VERTICUS up to 420 bar | |||||||||||
MV200/420 | 200 | 7 | 420 | 6,000 | P 41/420 | 3 | 1,270 | 400 V/50 Hz 4 | 5.5 | 330 | 120 x 79 x 138 |
MV250/420 | 250 | 9 | 420 | 6,000 | P 41/420 | 3 | 1,470 | 400 V/50 Hz 4 | 5.5 | 339 | 120 x 79 x 138 |
MV260/420 | 260 | 9.2 | 420 | 6,000 | P 41/420 | 4 | 1,185 | 400 V/50 Hz 4 | 5.5 | 349 | 120 x 79 x 138 |
MV320/420 | 320 | 11.5 | 420 | 6,000 | P 41/420 | 4 | 1,450 | 400 V/50 Hz 4 | 7.5 | 356 | 120 x 79 x 138 |
VERTICUS up to 350 bar | |||||||||||
V450 | 450 | 16 | 350 | 5,000 | P61 | 4 | 1,320 | 400 V/50 Hz 5 | 11 | 402 | 120 x 79 x 153 |
V450 | 540 | 19 | 350 | 5,000 | P61 | 4 | 1,230 | 400 V/50 Hz 5 | 11 | 402 | 120 x 79 x 153 |
V680 | 680 | 24 | 350 | 5,000 | P61 | 4 | 1,400 | 400 V/50 Hz 5 | 15 | 416 | 120 x 79 x 153 |
VERTICUS up to 420 bar | |||||||||||
V450/420 | 450 | 16 | 420 | 6,000 | P 61/420 | 4 | 1,320 | 400 V/50 Hz 5 | 11 | 408 | 120 x 79 x 153 |
V560/420 | 560 | 19.7 | 420 | 6,000 | P 61/420 | 5 | 1,490 | 400 V/50 Hz 5 | 15 | 408 | 120 x 79 x 153 |
Type | Charging rate | Operating Pressure max. | Purification System | Number of Stages | Speed approx. | Drive and Motor Power | Net Weight approx. | Dimensions LxWxH | |||
I/min | cfm | bar | psig | rpm | Motor | KW | kg | cm | |||
KAP 15.1-11-H | 450 | 16 | 330 | 4,780 | P 41 DUO | 4 | 1,320 | 400 V/50 Hz² | 11 | 370 | 165 x 71 x 85 |
KAP 150-11-H | 540 | 19 | 330 | 4,780 | P 41 DUO | 4 | 1,230 | 400 V/50 Hz² | 11 | 370 | 165 x 71 x 85 |
KAP 180-15-H | 680 | 24 | 330 | 4,780 | P 41 DUO | 4 | 1,400 | 400 V/50 Hz² | 15 | 385 | 165 x 71 x 85 |
Type | Charging rate | Operating Pressure max. | Purification System | Number of Stages | Speed approx. | Drive and Motor Power | Net Weight approx. | Dimensions LxWxH | |||
I/min | cfm | bar | psig | rpm | Motor | KW | kg | cm | |||
KAP 15.1-7.5-HN | 370 | 13 | 330 | 4,780 | P 41 DUO | 4 | 1,050 | 400 V/50 Hz² | 7.5 | 370 | 165 x 72.5 x 92 |
KAP 150-11-HN | 540 | 19 | 330 | 4,780 | P 41 DUO | 4 | 1,230 | 400 V/50 Hz² | 11 | 370 | 165 x 72.5 x 92 |
KAP 180-15-HN | 660 | 23 | 330 | 4,780 | P 41 DUO | 4 | 1,320 | 400 V/50 Hz² | 15 | 385 | 165 x 72.5 x 92 |
Type | Charging rate | Operating Pressure max. | Purification System | Number of Stages | Speed approx. | Drive and Motor Power | Net Weight approx. | Dimensions LxWxH | |||
I/min | cfm | bar | psig | rpm | Motor | KW | kg | cm | |||
KAP 15.1-14-DAH | 450 | 16 | 330 | 4,780 | P 61 | 4 | 1,320 | Diesel engine | 15.5 | 500 | 146.5 x 100 x 97 |
KAP 150-16-DAH | 540 | 19 | 330 | 4,780 | P 61 | 4 | 1,230 | Diesel engine | 15.5 | 500 | 146.5 x 100 x 97 |
KAP 180-18-DAH | 680 | 24 | 330 | 4,780 | P 61 | 4 | 1,400 | Diesel engine | 18.8 | 516 | 146.5 x 100 x 97 |
Type | Charging rate | Operating Pressure max. | Purification System | Motor 2 |
Power consumption 3 |
Number of Stages |
Speed | Net Weight approx. | Dimensions LxWxH | |||
I/min | cfm | bar | psig | KW | KW | rpm | kg | Ibs | cm | |||
330 BAR UNITS WITH ELECTRIC MOTOR | ||||||||||||
KAP 220-20-E | 650 | 23 | 350 | 4,800 | P80 | 15 | 14.5 | 4 | 980 | 490 | 1,080 | 214 x 72 x 125 |
KAP 220-25-E | 800 | 28 | 350 | 4,800 | P80 | 18.5 | 17.9 | 4 | 1,180 | 510 | 1,120 | 214 x 72 x 125 |
KAP 220-30-E | 930 | 33 | 350 | 4,800 | P100 | 22 | 20.5 | 4 | 1,320 | 570 | 1,255 | 214 x 72 x 125 |
KAP 23-40-E | 1,300 | 46 | 350 | 4,800 | P120 | 30 | 28 | 4 | 1,200 | 760 | 1,670 | 226 x 86.5 x 131.5 |
KAP 23-50-E | 1,480 | 52 | 350 | 4,800 | P120 | 37 | 34 | 4 | 1,400 | 780 | 1,715 | 226 x 86.5 x 131.5 |
420 BAR UNITS WITH ELECTRIC MOTOR | ||||||||||||
KAP 220-30- 420 |
800 | 28 | 420 | 6,000 |
P 100/420 |
22 | 19 | 4 | 1,180 | 570 | 1,255 | 214 x 72 x 125 |