Oil Free Booster Compressor
Contact Us
Quantity:
The remaining air (low-pressure compressor air) in PET blowing industry is reinjected into the technology
to save energy
If customers choose to air recycling bottle bblowing machine, DMG over the part of the low pressure gas
can be sent back to booster compressor for compression, compared to the norma compression, the part
of the residual gas can save energy as much as 50%
Z series oil-less booster compressor
to save energy
If customers choose to air recycling bottle bblowing machine, DMG over the part of the low pressure gas
can be sent back to booster compressor for compression, compared to the norma compression, the part
of the residual gas can save energy as much as 50%
Z series oil-less booster compressor
Model | (Nm³ / min) |
Intake Pressure (Mpa) |
Exhaust Pressure (Mpa) |
(KW) | (rpm) | (kg) | (Mpa) | (Mpa) | Cooling water import and export of size | Dimensions (L x W x H) (mm) |
ZJ - 4.0/40 | 4 | 0.8-1.0 | 4.0 | 18.5 | 580 | 1000 | DN20 | DN20 | 11/2'' | 1500 x 1050 x 1560 |
ZV - 6.0/40 | 6.0 | 0.8-1.0 | 4.0 | 30 | 520 | 1500 | DN50 | DN40 | 11/2'' | 2100 x 1450 x 1470 |
ZV - 8.0/40 | 8.0 | 0.8-1.0 | 4.0 | 37 | 680 | 1800 | DN50 | DN40 | 11/2'' | 2100 x 1450 x 1470 |
ZV - 10/40 | 10 | 0.8-1.0 | 4.0 | 45 | 440 | 2200 | DN50 | DN40 | 11/2'' | 2500 x 1600 x 1760 |
ZV - 12/40 | 12 | 0.8-1.0 | 4.0 | 55 | 550 | 2500 | DN50 | DN40 | 11/2'' | 2500 x 1600 x 1760 |
ZV - 16/40 | 16 | 0.8-1.0 | 4.0 | 75 | 350 | 3000 | DN65 | DN50 | 2'' | 2850 x 1800 x 2100 |
ZW - 20/40 | 20 | 0.8-1.0 | 4.0 | 90 | 420 | 3200 | DN65 | DN50 | 2'' | 2850 x 1800 x 2100 |
ZW - 24/40 | 24 | 0.8-1.0 | 4.0 | 110 | 460 | 3350 | DN65 | DN50 | 2'' | 1500 x 1050 x 1560 |
Inquiry - Oil Free Booster Compressor